Technical Specifications
|
Jetfox 97- Technical Specifications |
||
|
Engine |
Rotax 912 UL |
Rotax 912 ULS/S |
| Empty weight | 278 Kg | 280 Kg |
| Max take-off weight | 450 Kg | 450 Kg |
| Power | 80 Hp | 100 Hp |
| Max speed | 175 km/h | 180 km/h |
| Cruise speed | 150 km/h | 155 km/h |
| Stall speed | 60 km/h | 60 km/h |
| Vne | 185 km/h | 185 km/h |
| Max climb rate | 6 m/sec | 7 m/sec |
| Take-off and landing distance | 100/120 mt | 100/120 mt |
| Max time range | 4h30' | 4h30' |
| General Specifications | ||
| Wingspan | 978 cm | |
| Wing surface | 14,62 mq | |
| Length | 578 cm | |
| Height | 280 cm | |
| Tank capacity | l 59 | |
| Max take-off weight | 450 Kg | |
| Load factor | +6/-3.5 g | |



Technical Specifications